|
|||||||||||||||||||||||
| Invested | Fund Name | Bought | Price | Sold | Price | FR Performance |
|||||||||||||||||
|
Equity Ordinary | 23/09/96 | 989.3 | 28/07/97 | 1139.9 | £11,522.29 | |||||||||||||||||
| £11,522.29 | UK Equity Index | 28/07/97 | 121.15 | 24/08/98 | 137.6 | £13,086.81 | |||||||||||||||||
| £13,086.81 | Indexed Stock | 24/08/98 | 351.41 | 15/03/99 | 383.6 | £14,285.59 | |||||||||||||||||
| £14,285.59 | Equity | 15/03/99 | 1442.65 | 31/05/99 | 1472.55 | £14,581.67 | |||||||||||||||||
| £14,581.67 | Japanese Equity | 31/05/99 | 116.55 | 06/03/00 | 176.5 | £22,082.07 | |||||||||||||||||
| £22,082.07 | European | 06/03/00 | 164.25 | 23/10/00 | 140.5 | £18,889.08 | |||||||||||||||||
| £18,889.08 | Property | 23/10/00 | 650.95 | 05/11/01 | 710.95 | £20,630.14 | |||||||||||||||||
| £20,630.14 | Fixed Interest | 05/11/01 | 1077.95 | 18/03/02 | 1041.4 | £19,930.63 | |||||||||||||||||
| £19,930.63 | International | 18/03/02 | 922.7 | 24/06/02 | 803.75 | £17,361.27 | |||||||||||||||||
| £17,361.27 | Property | 24/06/02 | 753.4 | 27/01/03 | 801.4 | £18,467.38 | |||||||||||||||||
| £18,467.38 | Fixed Interest | 27/01/03 | 1126.35 | 17/02/03 | 1132.4 | £18,566.57 | |||||||||||||||||
| £18,566.57 | Property | 17/02/03 | 784.35 | 20/06/03 | 806.95 | £19,101.54 | |||||||||||||||||
| £19,101.54 | Newton Managed | 20/06/03 | 95.1 | 06/10/03 | 99.7 | £20,025.48 | |||||||||||||||||
| £20,025.48 | Japanese | 06/10/03 | 100.85 | 07/01/04 | 97.25 | £19,310.64 | |||||||||||||||||
| £19,310.64 | European | 07/01/04 | 105.55 | 05/03/04 | 104.8 | £19,173.43 | |||||||||||||||||
| £19,173.43 | Equity | 05/03/04 | 1190.55 | 18/03/04 | 1165.55 | £18,770.81 | |||||||||||||||||
| £18,770.81 | Property | 18/03/04 | 876.15 | 25/03/04 | 876.85 | £18,785.81 | |||||||||||||||||
| £18,785.81 | Schroder Managed | 25/03/04 | 86.35 | 16/04/04 | 89.2 | £19,405.84 | |||||||||||||||||
| £19,405.84 | Euro | 16/04/04 | 104.5 | 23/04/04 | 104.75 | £19,452.27 | |||||||||||||||||
| £19,452.27 | Japanese | 23/04/04 | 105.45 | 30/04/04 | 104.25 | £19,230.91 | |||||||||||||||||
| £19,230.91 | Euro | 30/04/04 | 104.85 | 14/05/04 | 101.15 | £18,552.28 | |||||||||||||||||
| £18,552.28 | Property | 14/05/04 | 897.35 | 14/06/04 | 905.05 | £18,711.47 | |||||||||||||||||
| £18,711.47 | Japan | 14/06/04 | 97.05 | 09/07/04 | 95.1 | £18,335.51 | |||||||||||||||||
| £18,335.51 | Property | 09/07/04 | 919.65 | 31/08/04 | 933.7 | £18,615.63 | |||||||||||||||||
| £18,615.63 | Japanese | 31/08/04 | 97.15 | 27/09/04 | 92.85 | £17,791.68 | |||||||||||||||||
| £17,791.68 | European | 27/09/04 | 106.9 | 04/10/04 | 107.1 | £17,824.97 | |||||||||||||||||
| £17,824.97 | Property | 04/10/04 | 954.2 | 11/10/04 | 955.65 | £17,852.06 | |||||||||||||||||
| £17,852.06 | European | 11/10/04 | 111.4 | 14/02/05 | 120.55 | £19,318.36 | |||||||||||||||||
| £19,318.36 | ML UK Sm Co's A | 14/02/05 | 224.4 | 25/07/05 | 224.63 | £20,452.15 | |||||||||||||||||
| £20,452.15 | European | 25/07/05 | 137.25 | 16/09/05 | 145.05 |
|
|||||||||||||||||
Unit prices can go down as well as up |
|||||||||||||||||||||||