Fundrider has consistently outperformed the major companies managed funds. The profit comparisons below are based on a £10k investment.

Performance Comparison
Legal & Genereal
Pension 10 years
Best 
N.America
458%
Fundrider
Managed
158.54%
705.09%
Worst
Far East
88%

Invested Fund Name Bought Price Sold Price FR Performance
Managed Fund
               
£10,000.00
N. America 18/02/91 181.00 05/04/93 315.20 £17,414.36 £13,469.47
£17,414.36 Far East 05/04/93 373.80 27/06/94 520.30 £24,239.42 £14,990.97
£24,239.42 Property 27/06/94 642.90 15/05/95 669.30 £25,234.78 £16,164.87
£25,234.78 N. America 15/05/95 364.90 04/11/96 530.50 £36,686.91 £19,533.69
£36,686.91 Equity 04/11/96 2784.80 16/12/96 2827.90 £37,254.70 £19,590.40
£37,264.70 N. America 16/12/96 532.40 20/01/97 566.40 £39,633.86 £20,239.12
£39,633.86 Equity 20/01/97 2952.80 24/04/97 3128.40 £41,849.11 £20,716.33
£41,849.11 Exempt Ind. 24/04/97 262.20 09/05/97 289.50 £46,206.40 £22,132.65
£46,206.40 Europe 09/05/97 452.70 11/08/97 478.30 £48,819.35 £23,194.08
£48,819.35 N. America 11/08/97 695.10 16/02/98 765.50 £53,763.80 £24,976.22
£53,763.80 Equity 16/02/98 3995.80 06/04/98 4351.00 £58,543.04 £26,859.92
£58,543.04 Europe 06/04/98 623.60 14/09/98 548.00 £51,445.78 £23,769.56
£51,445.78 I/L Gilt 14/09/98 208.60 19/10/98 206.60 £50,952.53 £23,936.64
£50,952.53 Fixed Interest 19/10/98 1566.90 27/01/99 1658.20 £53,921.43 £26,736.52
£53,921.43 N. America 27/01/99 860.20 26/04/99 965.30 £60,509.59 £29,292.90
£60,509.59 Far East 26/04/99 422.90 23/05/00 595.70 £85,234.25 £29,934.99
£85,234.25 N. America 23/05/00 1151.80 13/03/01 1048.40 £77,582.56 £27,668.00
£77,582.56 Fixed Interest 13/03/01 1675.40 12/12/01 1738.60
£80,509.15
£25,854.18

 

Unit prices can go down as well as up

Ready To Register ?


Fundrider registration
Fundrider Performance
Fundrider choices
Fundrider Service
Tracked Companies
Switch
Fundrider testimonials
Fundrider glossary
Login to Fundrider