|
||||||||||||||||||||
| Invested | Fund Name | Bought | Price | Sold | Price | FR Performance |
Managed Fund | |||||||||||||
|
UK Tracking | 07/10/96 | 111.60 | 12/08/97 | 137.88 | £12,354.84 | £11,465.88 | |||||||||||||
| £12,354.84 | N. America | 12/08/97 | 439.80 | 21/01/98 | 458.20 | £12,871.73 | £11,708.71 | |||||||||||||
| £12,871.73 | High Income | 21/01/98 | 779.00 | 16/04/98 | 879.00 | £14,542.07 | £13,083.22 | |||||||||||||
| £14,542.07 | Europe | 16/04/98 | 341.30 | 21/09/98 | 303.40 | £12,911.23 | £11,470.32 | |||||||||||||
| £12,911.23 | Index Linked Gilt | 21/09/98 | 137.80 | 12/03/99 | 141.30 | £13,239.16 | £13,453.44 | |||||||||||||
| £13,239.16 | N. America | 12/03/99 | 527.59 | 20/04/99 | 547.00 | £13,726.23 | £13,339.36 | |||||||||||||
| £13,726.23 | Far East | 20/04/99 | 639.80 | 13/11/99 | 857.50 | £18,386.76 | £14,926.89 | |||||||||||||
| £18,386.76 | Smaller Companies | 13/11/99 | 262.40 | 10/07/00 | 312.50 | £21,909.25 | £16,134.03 | |||||||||||||
| £21,909.25 | Ethical | 10/07/00 | 245.80 | 13/03/01 | 191.50 | £17,069.25 | £14,150.88 | |||||||||||||
| £17,069.25 | Fixed Interest | 13/03/01 | 410.20 | 23/05/01 | 404.10 | £16,815.41 | £14,640.32 | |||||||||||||
| £16,815.41 | High Income | 23/05/01 | 922.50 | 07/09/01 | 860.60 | £15,687.09 | £13,141.55 | |||||||||||||
| £15,687.09 | Money | 07/09/01 | 362.40 | 25/10/01 | 364.30 | £15,769.34 | £13,208.22 | |||||||||||||
| £15,769.34 | Gilt & Fixed Interest | 25/10/01 | 423.00 | 12/12/01 | 423.04 |
|
|
|||||||||||||
|
Unit prices can go down as well as up |
||||||||||||||||||||