|
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
| SWITCHED IN |
SWITCHED TO |
DATE IN |
BID PRICE | DATE OUT |
BID PRICE |
FR Performance | |||||||||||||||||
| £10,000.00 | American Equity |
18/02/91 |
196.7 |
18/05/92 |
261.35 |
£13,286.73 | |||||||||||||||||
| £13,286.73 |
Property |
18/05/92 |
1099.85 |
19/10/92 |
1070.15 |
£12,927.94 | |||||||||||||||||
| £12,927.94 |
American Equity |
19/10/92 |
284.05 |
19/04/93 |
316.09 |
£14,423.04 | |||||||||||||||||
| £14,423.04 |
Far East |
19/04/93 |
367.65 |
30/05/94 |
529.05 |
£20,754.82 | |||||||||||||||||
| £20,754.82 |
Property |
30/05/94 |
1417.7 |
10/04/95 |
1506.75 |
£22,058.49 | |||||||||||||||||
| £22,058.49 |
American Equity |
10/04/95 |
352.2 |
05/08/96 |
475.75 |
£29,796.50 | |||||||||||||||||
| £29,796.50 |
Europe |
05/08/96 |
79.2 |
04/11/96 |
78.45 |
£29,514.34 | |||||||||||||||||
| £29,514.34 |
J C Equity |
04/11/96 |
58.7 |
09/12/96 |
57.4 |
£28,860.70 | |||||||||||||||||
| £28,860.70 |
American Equity |
09/12/96 |
494.4 |
07/04/97 |
515.4 |
£30,086.58 | |||||||||||||||||
| £30,086.58 |
Europe |
07/04/97 |
87.4 |
04/08/97 |
100.65 |
£34,647.76 | |||||||||||||||||
| £34,647.76 |
American Equity |
08/08/97 |
644.2 |
24/01/98 | 628.65 | £33, 811.42 | |||||||||||||||||
| £33, 811.42 | Gilt Edge |
24/01/98 |
1313.7 | 09/03/98 | 1337.45 | £34,422.69 | |||||||||||||||||
| £34,422.69 | ,European |
09/03/98 |
117.75 |
21/09/98 | 108.3 | £31,660.10 | |||||||||||||||||
| £31,660.10 |
Gilt Edge |
21/09/98 |
1500.4 |
15/03/99 | 1582.55 | £33,393.56 | |||||||||||||||||
| £33,393.56 |
American Equity |
15/03/99 |
912.1 |
31/05/99 | 915.95 | £33,534.52 | |||||||||||||||||
| £33,534.52 |
Far East |
31/05/99 |
448.8 |
24/01/00 | 614.35 | £45,904.48 | |||||||||||||||||
| £45,904.48 |
American Equity |
24/01/00 |
1261.45 |
12/03/01 | 1165.45 | £42,411.02 | |||||||||||||||||
| £42,411.02 |
Property |
12/03/01 |
2881.75 |
04/03/02 | 3120.9 | £45,930.62 | |||||||||||||||||
| £45,930.62 | Far East | 04/03/02 | 425.9 | 15/07/02 | 376.9 | £40,646.28 | |||||||||||||||||
| £40,646.28 | Property | 15/07/02 | 3228.5 | 24/01/03 | 3395.95 | £42,754.45 | |||||||||||||||||
| £42,754.45 | Gilt Edge |
24/01/03 | 1826.95 | 31/03/03 | 1827.15 | £42,759.13 | |||||||||||||||||
| £42,759.13 | Property | 31/03/03 | 3339.85 | 28/04/03 | 3357.9 | £42,990.22 | |||||||||||||||||
| £42,990.22 | Gilt Edge |
28/04/03 | 1838.15 | 20/05/03 | 1868.45 | £43,698.87 | |||||||||||||||||
| £43,698.87 | Euro | 20/05/03 | 109.55 | 06/10/03 | 120.7 | £48,146.54 | |||||||||||||||||
| £48,146.54 | Far East | 06/10/03 | 389.1 | 07/01/04 | 396 | £49,000.33 | |||||||||||||||||
| £49,000.33 | Euro Acc | 07/01/04 | 135.4 | 05/03/04 | 136.5 | £49,398.41 | |||||||||||||||||
| £49,398.41 | UK Equity 2000 | 05/03/04 | 97.8 | 25/03/04 | 94.2 | £47,580.06 | |||||||||||||||||
| £47,580.06 | Far East A | 25/03/04 | 34.1 | 07/05/04 | 35.1 | £48,975.37 | |||||||||||||||||
| £48,975.37 | European |
07/05/04 | 128.4 | 14/05/04 | 123.2 | £46,991.94 | |||||||||||||||||
| £46,991.94 | Property | 14/05/04 | 3736.1 | 21/05/04 | 3740.45 | £47,046.65 | |||||||||||||||||
| £47,046.65 | Far East | 21/05/04 | 32.85 | 09/07/04 | 33.4 | £47,834.34 | |||||||||||||||||
| £47,834.34 | Property | 09/07/04 | 3868.95 | 21/12/04 | 4152.7 | £51,342.53 | |||||||||||||||||
| £51,342.53 | Euro | 21/12/04 | 146.9 | 21/03/05 | 157.25 | £54,959.92 | |||||||||||||||||
| £54,959.92 | Zurich Baring Euro A | 21/03/05 | 147 | 09/05/05 | 143.5 | £53,651.35 | |||||||||||||||||
| £53,651.35 | Property | 09/05/05 | 4403.55 | 01/06/05 | 4453.7 | £54,262.36 | |||||||||||||||||
| £54,262.36 | Zurich European | 01/06/05 | 160.65 | 13/06/05 | 160.85 | £54,329.91 | |||||||||||||||||
| £54,329.91 | Zurich Far East | 13/06/05 | 38.8 | 19/07/05 | 39.1540.95 | £57,340.46 | |||||||||||||||||
| £57,340.46 | Europe | 19/07/05 | 174.6 | 03/10/2005 | 188.25 | £61,823.26 | |||||||||||||||||
| £61,823.26 | Far East | 03/10/2005 | 515.15 | 11/10/2005 | 506.5 |
|
|||||||||||||||||
|
Unit prices can go down as well as up |
|||||||||||||||||||||||